SLOT
| Gioco | Maggio 2020 | Aprile 2020 | Marzo 2020 |
|---|---|---|---|
| 100 Pandas | 99.63% | 99.60% | 96.01% |
| 100.000 Pyramid | 96.21% | 88.44% | 97.17% |
| 3 Genie Wishes | 94.74% | 94.49% | 96.46% |
| 300 Shields Extreme | 96.33% | 89.69% | 96.32% |
| 4 Fowl Play | 91.28% | 89.64% | 90.95% |
| 5 Mariachis | 97.39% | 94.86% | 95.38% |
| 7s to Burn | 0.00% | 96.32% | 97.64% |
| 88 Fortunes | 97.31% | 94.81% | 97.73% |
| 88 Fortunes Megaways | 92.88% | 95.06% | 93.38% |
| A Dragon'S Story | 94.56% | 92.57% | 99.13% |
| A Night Out | 95.86% | 97.13% | 96.84% |
| Ace Ventura | 94.18% | 97.39% | 93.00% |
| Action Jack | 95.15% | 95.36% | 42.50% |
| Age Of Egypt | 96.98% | 96.65% | 96.22% |
| Age Of Gods | 93.36% | 96.02% | 92.44% |
| Age Of Gods: Fate Sister | 91.55% | 90.30% | 90.93% |
| Age Of Gods: Furious Four | 93.30% | 93.84% | 94.50% |
| Age Of Gods: God Of Storm | 95.48% | 94.52% | 95.47% |
| Age Of Gods: Goddess Of Wisdom | 94.32% | 94.41% | 93.48% |
| Age Of Gods: King Of Olympus | 95.95% | 94.68% | 94.78% |
| Age Of Gods: Medusa & Monsters | 94.50% | 95.11% | 93.91% |
| Age Of Gods: Prince Of Olympus | 93.15% | 96.05% | 94.60% |
| Age Of Gods: Ruler Of Sky | 91.99% | 89.73% | 89.15% |
| Age Of Gods: Ruler Of The Olympus | 93.16% | 90.84% | 94.99% |
| Age of the gods Norse: King of Asgard | 94.85% | 0.00% | 0.00% |
| Age of the gods: Apollo Power | 96.76% | 3.23% | 0.00% |
| Age of the Gods: Epic Troy | 94.52% | 95.81% | 0.00% |
| Age of the Gods: Mighty Midas | 96.34% | 96.55% | 94.19% |
| Age of the Gods: Ruler of The Seas | 97.38% | 96.23% | 95.64% |
| Aladdin's Legacy | 86.17% | 93.46% | 91.51% |
| Alchemist Gold | 91.29% | 99.38% | 95.69% |
| Aloha | 95.41% | 96.04% | 97.23% |
| American Dad | 88.40% | 95.90% | 97.69% |
| Anaconda Wild | 96.69% | 95.11% | 94.97% |
| Anchorman | 97.56% | 96.46% | 94.58% |
| Ancient Egypt | 92.67% | 94.89% | 89.80% |
| Apollo Rising | 88.73% | 91.03% | 75.42% |
| Aquacash | 94.92% | 91.05% | 93.20% |
| Aquaman | 89.75% | 103.98% | 88.21% |
| Arabian Charms | 91.08% | 90.43% | 113.71% |
| Arcane: Reel Chaos | 94.54% | 97.23% | 89.41% |
| Archangel Salvation | 89.35% | 90.54% | 99.49% |
| Artiglio Della Tigre | 97.91% | 85.06% | 88.96% |
| Asgardian Stones | 99.25% | 98.57% | 95.92% |
| Astro Babes | 87.91% | 99.64% | 92.11% |
| Astro Cat Deluxe | 92.68% | 99.35% | 96.54% |
| Astro Magic | 93.43% | 96.12% | 95.37% |
| Astrodice | 94.00% | 92.98% | 91.15% |
| Atlantis G360 | 95.58% | 98.17% | 95.87% |
| Aztec Palace | 97.44% | 98.10% | 84.67% |
| Balloonies | 92.47% | 91.92% | 96.01% |
| Bam Boom | 87.49% | 90.55% | 88.93% |
| Batman & Catwoman Cash | 93.36% | 95.98% | 95.09% |
| Batman & Mr. Freeze Fortune | 90.07% | 93.87% | 94.29% |
| Batman & Penguin Prize | 94.78% | 91.04% | 91.44% |
| Batman & The Batgirl Bonanza | 91.61% | 94.91% | 91.78% |
| Batman & The Joker Jewels | 97.21% | 100.01% | 94.20% |
| Batman & The Riddler Riches | 97.12% | 96.47% | 95.25% |
| Batman Begins | 94.64% | 94.70% | 92.43% |
| Batman Vs Superman: Dawn Of Justice | 90.64% | 94.00% | 94.03% |
| Baywatch | 94.41% | 90.15% | 85.88% |
| Beach Life | 93.29% | 93.11% | 94.32% |
| Beetlejuice Megaways | 81.00% | 0.00% | 0.00% |
| Bella Napoli | 93.70% | 96.38% | 92.66% |
| Berry Berry Bonanza | 96.54% | 96.35% | 94.84% |
| Berry Burst Max | 99.98% | 92.25% | 100.66% |
| Big Bear | 101.17% | 87.58% | 93.75% |
| Big Ghoulees | 92.82% | 93.00% | 90.49% |
| Big Shot | 97.50% | 92.24% | 93.65% |
| Black Gold Texas Riches | 98.50% | 96.02% | 99.05% |
| Black Widow | 94.87% | 92.20% | 86.66% |
| Blazin Hot 7 S | 99.65% | 91.35% | 94.90% |
| Blood Queen | 94.23% | 90.92% | 98.53% |
| Blood Suckers | 97.40% | 98.12% | 97.57% |
| Blood Suckers 2 | 97.85% | 97.03% | 102.19% |
| Blue Wizard | 96.86% | 96.72% | 96.61% |
| Bollywood Story | 94.97% | 94.61% | 94.65% |
| Bomber Fruit | 94.58% | 92.79% | 92.61% |
| Bombs | 91.63% | 90.14% | 91.45% |
| Bonanza | 94.84% | 95.62% | 95.56% |
| Bonus Bears | 93.49% | 95.26% | 98.55% |
| Book Of Gods | 91.34% | 101.77% | 97.52% |
| Book of Immortal | 93.65% | 102.38% | 93.62% |
| Book of Kings | 97.14% | 0.00% | 0.00% |
| Book of Ra | 92.02% | 91.50% | 91.95% |
| Book of Relics Megadrop | 97.86% | 0.00% | 0.00% |
| Book of Secrets | 98.40% | 92.59% | 94.39% |
| Book of the Sphinx | 98.76% | 6.25% | 0.00% |
| Boom Shakalaka | 94.83% | 93.58% | 93.70% |
| Booming 7 Deluxe | 100.14% | 95.56% | 97.08% |
| Booming Bananas | 95.37% | 94.93% | 97.76% |
| Bounty And The Beanstalk | 98.87% | 91.19% | 94.61% |
| Bowling Frenzy | 80.29% | 85.30% | 93.95% |
| Bubble Craze | 92.31% | 92.10% | 89.96% |
| Bucaneer Blast | 96.57% | 96.38% | 96.15% |
| Buckle Up | 98.99% | 93.92% | 94.92% |
| Buffalo Blitz | 96.41% | 94.66% | 94.43% |
| Buffalo Rising Megaways | 97.72% | 98.27% | 95.55% |
| Burning Cherry 3D | 0.00% | 0.00% | 107.01% |
| Buster Hammer | 99.10% | 101.14% | 100.75% |
| Buster Hammer Carnival | 98.78% | 95.83% | 100.15% |
| Butterfly Staxx | 94.41% | 102.50% | 96.04% |
| Butterfly Staxx II | 94.56% | 101.69% | 95.81% |
| Calaveras | 101.23% | 94.16% | 95.92% |
| Call Of The Valkyries | 97.15% | 96.14% | 91.01% |
| Candy Land | 95.02% | 94.29% | 99.40% |
| Captain's Treasure Pro | 98.47% | 102.95% | 81.74% |
| Carnevale | 91.83% | 93.52% | 94.27% |
| Carnival In Rio | 94.82% | 91.20% | 76.36% |
| Carnival Queen | 93.49% | 94.39% | 95.37% |
| Cascading Cave | 112.66% | 90.26% | 95.35% |
| Cash Camel | 98.44% | 100.28% | 90.55% |
| Cash o Matic | 99.65% | 104.18% | 95.90% |
| Cash Stampede | 91.49% | 114.39% | 100.13% |
| Cashback Blackjack | 177.60% | 0.00% | 0.00% |
| Cashino | 91.75% | 101.28% | 92.92% |
| Cashzuma | 96.18% | 96.35% | 94.35% |
| Casino Charms | 96.56% | 0.00% | 0.00% |
| Castle Slot | 96.96% | 93.89% | 89.56% |
| Cat Queen | 89.32% | 96.12% | 86.04% |
| Cavernicoli | 96.87% | 94.83% | 94.40% |
| Centurion Free Spins | 92.87% | 97.75% | 90.60% |
| Charms of the Sea | 98.44% | 88.47% | 101.12% |
| Chicago! | 93.58% | 94.43% | 93.64% |
| Chicken Fox | 94.31% | 94.62% | 95.57% |
| Chilli Chilli Bang Bang | 105.62% | 87.64% | 95.10% |
| Chilli Heat | 94.89% | 98.79% | 96.78% |
| Chillipop | 98.88% | 95.41% | 96.56% |
| China Shores | 83.01% | 77.09% | 84.53% |
| Christmas Jackpot Bells | 98.85% | 102.05% | 97.22% |
| Circus Mania | 88.99% | 92.34% | 89.02% |
| Cleopatra | 96.54% | 97.20% | 91.58% |
| Coins of Egypt | 94.08% | 100.18% | 94.52% |
| Colossal Fruit Smash | 94.43% | 12.50% | 0.00% |
| Conquistadores | 98.78% | 92.04% | 90.75% |
| Cook & Spin | 89.12% | 91.73% | 91.93% |
| Corsair Queen | 100.41% | 94.62% | 47.62% |
| Cosmic Disco | 99.95% | 103.49% | 93.04% |
| Crazy Money | 97.70% | 92.88% | 95.18% |
| Crown Jewels | 100.88% | 89.94% | 95.09% |
| Crystal Clans | 98.26% | 90.66% | 92.52% |
| Cuba Libre | 99.02% | 94.83% | 96.37% |
| Da Vinci Diamonds Masterworks | 94.79% | 93.18% | 84.33% |
| Da Vinci'S Treasure | 92.19% | 98.31% | 97.63% |
| Da Vinci's Vault | 95.23% | 90.21% | 95.45% |
| De magorum | 91.70% | 91.99% | 92.34% |
| Dead or Alive | 95.29% | 91.22% | 94.61% |
| Dead or Alive 2 | 86.48% | 95.07% | 89.72% |
| Desert Cats | 97.16% | 88.65% | 97.65% |
| Desert Treasure | 97.09% | 97.48% | 97.13% |
| Diamond Gold | 0.00% | 0.00% | 73.08% |
| Diamond Mine | 95.04% | 95.09% | 95.29% |
| Dino | 99.61% | 87.84% | 98.85% |
| Divina Commedia Inferno | 93.63% | 96.67% | 95.15% |
| DolphinGold StellarJackpot | 94.04% | 94.81% | 0.00% |
| Don Corlemone | 99.38% | 94.45% | 93.45% |
| Double Play Superbet | 113.51% | 95.10% | 89.84% |
| Dr. Reactive Megadrop | 93.77% | 0.00% | 0.00% |
| Dracula | 97.28% | 96.11% | 97.10% |
| Drago D'Oro | 96.88% | 91.80% | 93.30% |
| Dragon | 98.11% | 95.37% | 50.00% |
| Dragon Champions | 99.12% | 93.99% | 97.00% |
| Dragon Horn | 98.13% | 105.10% | 100.48% |
| Dragon Kingdom | 101.96% | 97.11% | 92.00% |
| Dragon Lines | 96.59% | 96.91% | 90.61% |
| Dragons of Fortune | 79.02% | 93.96% | 96.49% |
| Drinks On The Beach | 92.23% | 86.99% | 93.23% |
| Easter Surprise | 97.21% | 95.85% | 101.31% |
| Eastern Dragon | 89.46% | 87.20% | 87.96% |
| Eggomatic | 99.00% | 100.31% | 100.05% |
| Egyptian Dreams | 103.94% | 96.68% | 93.09% |
| Egyptian Fortunes | 101.20% | 97.42% | 89.16% |
| Egyptian King | 100.71% | 97.66% | 94.54% |
| Egyptian Magic | 94.19% | 94.38% | 94.09% |
| El Dorado Infinity Reels | 95.89% | 93.67% | 0.00% |
| El Jackpotto | 103.99% | 92.03% | 98.14% |
| El Mata Toro | 94.35% | 92.80% | 93.76% |
| El Paso Saloon | 100.19% | 90.95% | 92.62% |
| Electric Tiger | 104.20% | 90.74% | 89.66% |
| Elements The Awakening | 104.38% | 100.98% | 92.37% |
| Elephant King | 93.79% | 95.35% | 90.24% |
| Eliminators | 99.82% | 96.22% | 97.06% |
| Elvis Live | 83.61% | 87.68% | 93.77% |
| Emperior Garden | 88.19% | 99.08% | 110.27% |
| Empire Of Sand | 88.46% | 92.52% | 104.19% |
| Enchanting Pixie | 89.37% | 100.52% | 87.36% |
| Epic Ape | 93.49% | 93.31% | 95.04% |
| Er Colosseo | 99.30% | 98.49% | 100.50% |
| Era of Gods | 92.65% | 94.84% | 93.45% |
| Ercole | 99.64% | 94.77% | 94.75% |
| Esqueleto Explosivo | 97.65% | 93.56% | 94.89% |
| Eternal lady | 95.82% | 95.69% | 95.90% |
| Explodiac | 88.86% | 90.85% | 91.25% |
| Extra Chilli | 96.27% | 94.88% | 93.11% |
| Extra Wild | 0.00% | 0.00% | 72.22% |
| Eye Of Horus | 97.77% | 99.82% | 95.56% |
| Eye of the Amulet | 85.99% | 92.15% | 95.80% |
| Fair Play | 91.63% | 90.38% | 90.40% |
| Fairytale Legends: Hansel And Gretel | 99.83% | 91.54% | 100.40% |
| Fairytale Legends: Mirror Mirror | 91.33% | 86.60% | 85.37% |
| Fairytale Legends: Red Riding Hood | 83.29% | 96.47% | 98.75% |
| Family Guy | 0.00% | 0.00% | 90.15% |
| Fantastic Fireworks | 90.41% | 99.32% | 102.31% |
| Fattoria | 96.97% | 94.69% | 97.31% |
| Fiesta De La Memoria | 93.01% | 86.20% | 96.32% |
| Finn And The Swirly Spin | 95.08% | 95.87% | 94.01% |
| Finn's Golden Tavern | 94.86% | 92.03% | 94.24% |
| Fire E Steel | 94.05% | 87.69% | 90.00% |
| Fishin Frenzy | 92.47% | 94.69% | 90.81% |
| Flowers | 96.28% | 94.66% | 99.26% |
| Football Carnival | 102.58% | 84.43% | 92.46% |
| Forest Of Wonder | 90.23% | 92.48% | 90.26% |
| Forest Prince | 30.57% | 0.00% | 0.00% |
| Fortunate 5 | 93.89% | 95.00% | 96.76% |
| Fortune Of Sparta | 91.28% | 97.34% | 92.99% |
| Fortunes Of The Fox | 95.26% | 92.50% | 94.22% |
| Fowl Play Gold | 92.97% | 91.90% | 92.67% |
| Fowl Play London | 90.30% | 94.13% | 93.76% |
| Foxin Twins | 89.50% | 93.90% | 95.53% |
| Foxin Wins | 94.12% | 91.69% | 88.57% |
| Foxin Wins Footbal Fever | 100.67% | 99.53% | 98.07% |
| Frankie Dettori Sporting Legends | 92.78% | 92.68% | 89.79% |
| Frankie Dettori's Magic 7 | 96.74% | 96.29% | 96.84% |
| Frankie Dettori'S Magic 7 Jackpot | 93.28% | 92.09% | 94.75% |
| Friends | 89.59% | 94.37% | 0.00% |
| Frozen Inferno | 94.56% | 95.60% | 82.47% |
| Fruit Awards | 97.44% | 95.69% | 95.70% |
| Fruit Case | 95.04% | 91.95% | 95.58% |
| Fruit Shop | 101.29% | 95.84% | 97.47% |
| Fruit Shop: Christmas | 95.76% | 96.33% | 95.07% |
| Fruit Spin | 97.02% | 96.58% | 97.82% |
| Fruiti X | 99.51% | 92.99% | 96.96% |
| Fruits | 96.70% | 99.94% | 94.99% |
| Fruits Of The Wild | 97.00% | 93.78% | 105.75% |
| Fruits'N' Fire | 96.03% | 0.00% | 0.00% |
| Fruity Friends | 95.36% | 93.96% | 95.79% |
| Fruitzen | 95.82% | 96.82% | 35.04% |
| Frutti Tropicali | 79.62% | 95.75% | 91.68% |
| Full Moon Diamond | 62.49% | 130.22% | 98.52% |
| Funky Fruits Farm | 110.90% | 94.69% | 84.98% |
| Funtastic Pets | 89.00% | 90.81% | 96.61% |
| G:R.O.W | 94.80% | 91.15% | 89.03% |
| Galaxy Explorer | 91.21% | 99.97% | 97.59% |
| Galctic Streak | 107.42% | 97.99% | 92.85% |
| Game Of Cards | 95.08% | 98.73% | 92.96% |
| Geisha Story | 85.62% | 94.55% | 97.69% |
| Gem Heat | 93.25% | 94.72% | 92.84% |
| GemBurst | 96.12% | 97.43% | 94.22% |
| Genie Jackpot Megaways | 98.61% | 101.72% | 96.12% |
| Genius | 96.51% | 93.73% | 97.43% |
| Get Clucky | 102.90% | 83.92% | 94.89% |
| Ghostbusters | 74.50% | 81.14% | 96.95% |
| Giant Grizzly | 94.83% | 0.00% | 0.00% |
| Giovanni'S Gems | 94.33% | 0.00% | 0.00% |
| Gladiator | 92.29% | 91.93% | 96.08% |
| Gladiator Jackpot | 91.04% | 91.25% | 91.25% |
| Gladiator Road To Rome | 97.65% | 97.49% | 95.94% |
| Glory and Britannia | 94.32% | 92.03% | 94.48% |
| Go Bananas | 100.56% | 94.84% | 92.53% |
| Gold Fish | 91.02% | 94.27% | 84.79% |
| Gold Rush | 92.31% | 97.59% | 103.70% |
| Golden | 101.64% | 84.99% | 97.39% |
| Golden Goddess | 92.75% | 92.57% | 96.30% |
| Golden Grimoire | 95.47% | 98.02% | 92.31% |
| Golden macaque | 95.97% | 96.02% | 97.27% |
| Golden Tour | 97.82% | 97.49% | 99.13% |
| Gonzo'S Quest | 94.49% | 95.04% | 93.83% |
| Gorilla Go Wild | 82.13% | 91.63% | 91.31% |
| Gorilla Go Wilder | 91.47% | 90.96% | 98.02% |
| Grand Crown | 92.54% | 91.14% | 91.03% |
| Grand Spin | 86.47% | 93.13% | 93.33% |
| Graveyard Party | 95.43% | 95.33% | 99.07% |
| Grease | 99.38% | 96.22% | 94.81% |
| Great Blue | 95.14% | 92.57% | 95.41% |
| Great Blue Jackpot | 96.21% | 96.11% | 95.25% |
| Great Rhino | 94.33% | 96.76% | 23.46% |
| Green Lantern | 91.13% | 93.55% | 96.86% |
| Gremlins | 95.31% | 0.00% | 0.00% |
| Guardians Of The Kingdom | 94.90% | 96.08% | 96.55% |
| Gun S N Roses | 93.59% | 94.60% | 94.20% |
| Hainan Ice | 93.78% | 91.67% | 85.00% |
| Halloween Fortune | 97.19% | 96.76% | 96.68% |
| Halloween Fortune Ii | 94.84% | 102.47% | 94.70% |
| Harlequin Dice | 95.14% | 0.00% | 0.00% |
| Haunted House | 94.19% | 93.35% | 93.72% |
| Haunted House Rest In Paradise | 95.18% | 91.20% | 90.48% |
| Heart Of The Jungle | 96.60% | 95.28% | 98.27% |
| Highway Kings | 97.40% | 96.53% | 96.44% |
| Highway Kings Pro | 97.47% | 104.36% | 103.14% |
| Holiday Hotel | 87.34% | 91.16% | 91.27% |
| Hologram Wilds | 100.01% | 104.55% | 90.97% |
| Holy Diver | 77.73% | 88.99% | 89.82% |
| Hook'S Heroes | 83.39% | 104.00% | 90.62% |
| Horus Gold | 97.85% | 91.31% | 94.73% |
| Hot Gems | 91.19% | 95.22% | 95.88% |
| Hot Spin | 95.85% | 95.05% | 99.14% |
| Hot Spin Deluxe | 90.80% | 97.81% | 36.67% |
| Hotline | 104.87% | 92.76% | 90.12% |
| Hunter Spirit | 98.34% | 97.57% | 93.98% |
| Hypernova Megaways | 99.30% | 96.59% | 93.86% |
| I Moschettieri | 96.41% | 93.87% | 93.44% |
| Immortal Blood | 97.33% | 95.84% | 94.35% |
| Indian Wolf | 93.38% | 93.14% | 93.33% |
| Inspector Gadget | 96.89% | 100.18% | 93.73% |
| Irish Luck | 85.93% | 92.27% | 87.99% |
| It's Magic | 93.39% | 99.73% | 95.92% |
| Jack And The Beanstalk | 95.35% | 93.78% | 104.40% |
| Jack Hammer | 94.84% | 96.26% | 97.17% |
| Jack Hammer 2: Fishy Business | 95.95% | 93.37% | 91.88% |
| Jack Jones | 91.08% | 91.58% | 94.78% |
| Jackpot Bells | 93.98% | 98.37% | 92.41% |
| Jackpot Giant | 93.44% | 94.09% | 92.55% |
| Jackpot Jester 200K | 96.00% | 92.63% | 95.62% |
| Jackpot Jester 50K | 101.71% | 105.99% | 96.37% |
| Jekyll & Hyde | 94.48% | 96.36% | 91.74% |
| Jimi Hendrix | 95.10% | 97.89% | 98.31% |
| Jin ji Bao Xi Endless Treasure | 96.03% | 97.61% | 100.13% |
| Jingle Spins | 100.55% | 95.47% | 99.03% |
| John Hunter and the Tomb of Scarab Queen | 95.57% | 95.17% | 96.62% |
| Joker's Jewels | 0.00% | 0.00% | 203.23% |
| Jump! | 94.10% | 94.37% | 94.02% |
| Jungle Giants | 99.27% | 95.15% | 99.46% |
| Jungle Jackpots | 96.09% | 89.90% | 95.96% |
| Jungle Land | 95.18% | 92.72% | 94.20% |
| Jungle Spirit: Call Of The Wild | 98.95% | 95.35% | 97.85% |
| Jungle Trouble | 95.44% | 92.74% | 95.39% |
| Jurassic Island | 98.30% | 92.99% | 97.17% |
| Justice League | 93.84% | 104.78% | 91.31% |
| Justice League Comic | 97.61% | 96.23% | 0.00% |
| King Kong Cash | 98.27% | 95.13% | 94.00% |
| King Kong Fury | 98.89% | 105.25% | 87.08% |
| King Maker | 99.91% | 114.14% | 89.02% |
| King of Babylon | 97.30% | 0.00% | 0.00% |
| King Of Bling | 93.84% | 88.46% | 93.51% |
| King of the Aztecs | 71.45% | 74.81% | 109.26% |
| Kingdom Rise: Captain's Treasure | 92.65% | 0.00% | 0.00% |
| Kingdom Rise: Reign of ice | 96.08% | 95.18% | 516.84% |
| Kingdom Rises Forbidden Forest | 94.76% | 95.21% | 97.10% |
| Kingdom Rises Guardians of the Abyss | 92.34% | 97.43% | 97.36% |
| Kingdom Rises Sands of Fury | 98.86% | 95.24% | 92.88% |
| Klondike Fever | 94.99% | 93.62% | 91.73% |
| Knights Keep | 67.19% | 86.44% | 107.01% |
| Knights Treasure | 90.61% | 0.00% | 0.00% |
| Kong | 98.07% | 91.61% | 96.42% |
| La Bomba | 97.57% | 102.62% | 71.33% |
| La Classica | 98.15% | 90.97% | 89.75% |
| La Grande Sfinge | 92.75% | 92.20% | 97.13% |
| Lady Robin Hood | 94.37% | 95.39% | 0.00% |
| Lava Loca | 99.43% | 94.95% | 93.13% |
| Legacy Of The Wild | 98.05% | 91.32% | 95.01% |
| Legend Of Loki | 96.94% | 103.99% | 113.37% |
| Legend of the Jaguar | 87.06% | 94.42% | 99.47% |
| Lightning Gem | 93.40% | 111.12% | 80.05% |
| Lightning Horseman | 90.79% | 95.96% | 83.97% |
| Lightning Leopard | 100.63% | 95.65% | 95.33% |
| Lil Devil | 97.15% | 46.05% | 38.39% |
| Lolly Land | 101.51% | 109.23% | 67.21% |
| Loony Blox | 97.67% | 4.00% | 0.00% |
| L'Orco Del Reame | 89.72% | 95.90% | 99.08% |
| Lost Relics | 100.86% | 97.35% | 90.13% |
| Lotto Madness | 97.11% | 96.27% | 97.60% |
| Lucky Aliens | 93.92% | 77.67% | 83.16% |
| Lucky Emeralds | 95.67% | 0.00% | 0.00% |
| Lucky Larry's Lobster mania2 | 94.87% | 98.65% | 91.54% |
| Lucky Lucky Blackjack | 33.33% | 0.00% | 0.00% |
| Lucky Machines | 96.03% | 91.91% | 96.66% |
| Lucky Stripes | 113.17% | 95.31% | 97.61% |
| Lucrezia | 93.69% | 95.80% | 94.22% |
| Luminos Life | 88.40% | 83.28% | 96.73% |
| Mad Mad Monkey | 88.93% | 94.80% | 93.63% |
| Magic Mirror Deluxe II | 107.31% | 93.83% | 80.07% |
| Magic Portals | 91.39% | 94.30% | 97.33% |
| Magic Scarab | 94.46% | 93.37% | 94.56% |
| Magical Stacks | 91.47% | 93.06% | 103.48% |
| MagiK Oak | 113.27% | 72.74% | 92.06% |
| Maji Wilds | 92.78% | 96.50% | 98.37% |
| Man In Mask | 98.17% | 96.65% | 98.26% |
| Man Of Steel | 94.10% | 93.30% | 89.43% |
| Manic Millions | 95.86% | 99.40% | 94.44% |
| Marilyn Monroe | 94.46% | 97.69% | 94.12% |
| Mario'S Cup | 89.71% | 94.86% | 95.70% |
| Maya Gold | 89.16% | 38.50% | 0.00% |
| Mayan Temple Advance | 92.41% | 97.59% | 96.12% |
| Mayan Temple Revenge | 93.90% | 100.76% | 90.24% |
| Medusa (Game 360) | 97.39% | 97.56% | 93.25% |
| Medusa Megaways | 95.62% | 104.52% | 94.58% |
| Medusa the quest of perseus | 77.55% | 94.57% | 86.55% |
| Merlin Magic Respins | 88.48% | 84.92% | 74.71% |
| Merlin Millions Superbet | 91.35% | 94.57% | 91.59% |
| Merlin's Money Burst | 103.16% | 102.81% | 88.21% |
| Midas Golden Touch | 96.09% | 95.90% | 95.97% |
| Million Coin Respin | 93.12% | 92.70% | 87.33% |
| Millionaire Mistery Box | 98.06% | 108.88% | 94.09% |
| Minted Money | 100.82% | 105.75% | 95.54% |
| Miss Fortune | 95.78% | 88.15% | 94.17% |
| Miss Midas | 96.45% | 103.87% | 97.60% |
| Miss Ocean | 93.93% | 93.42% | 95.89% |
| Miss Red | 94.11% | 90.55% | 98.29% |
| Miss White | 92.55% | 89.87% | 85.24% |
| Mondial | 93.38% | 91.05% | 93.89% |
| Money Mad Martian! Cosmic Cash | 115.91% | 92.39% | 90.92% |
| Monopoly Big Money REEL | 91.26% | 89.06% | 105.03% |
| Monopoly Grand Hotel | 88.22% | 78.93% | 94.65% |
| Monopoly Heights | 90.48% | 84.08% | 96.57% |
| Monopoly Megaways | 90.13% | 21.25% | 0.00% |
| Monopoly On the Money | 88.49% | 102.00% | 94.32% |
| Monster Wins | 88.66% | 74.42% | 107.12% |
| Monte Carlo | 92.91% | 92.93% | 90.48% |
| Montezuma | 98.64% | 93.52% | 97.26% |
| Montezuma Megaways - Buy Pass | 118.47% | 93.03% | 95.39% |
| Montezuma'S Treasure | 89.05% | 93.22% | 91.99% |
| Moonlight Fortune | 88.69% | 76.95% | 96.19% |
| More Gold Diggin | 96.60% | 89.77% | 46.44% |
| Motorhead Video Slot | 99.38% | 101.59% | 96.49% |
| Mr. Cashback | 97.59% | 109.47% | 88.79% |
| Murder Mystery | 91.41% | 93.53% | 103.86% |
| Music Room | 98.96% | 99.99% | 95.32% |
| Mustang Gold | 99.11% | 95.87% | 92.26% |
| Mustang Money | 0.00% | 0.00% | 124.38% |
| My Fair Pearl | 103.59% | 99.74% | 88.88% |
| Mysterious atlantis | 93.95% | 81.16% | 95.11% |
| Mythic Maiden | 96.74% | 96.32% | 95.58% |
| Napoleon | 95.35% | 95.46% | 94.89% |
| Neon Life | 88.64% | 99.63% | 100.88% |
| Neon Staxx | 97.83% | 87.67% | 95.13% |
| Neon strike | 101.20% | 91.87% | 91.45% |
| Nostradamus | 89.70% | 88.77% | 93.15% |
| Oasis Dreams | 84.83% | 86.37% | 73.14% |
| Ocean Princess | 0.00% | 0.00% | 10.00% |
| Oktoberfest | 91.69% | 117.61% | 97.96% |
| Opal Fruits | 96.45% | 93.93% | 94.95% |
| Panther Moon | 90.37% | 86.14% | 81.65% |
| Pearl of Carribean | 95.14% | 95.36% | 90.27% |
| Penguin Safari | 96.99% | 91.40% | 98.45% |
| Penguin Vacation | 114.80% | 89.74% | 94.57% |
| Per Sempre | 86.23% | 91.79% | 90.95% |
| Phanter Pays | 97.39% | 98.18% | 96.48% |
| Phantomask | 90.69% | 97.32% | 100.17% |
| Pharaho's Daughter | 95.71% | 95.36% | 99.71% |
| Pharaoh'S Secrets | 92.28% | 102.16% | 90.74% |
| Pharaoh'S Treasure Deluxe | 93.94% | 92.51% | 93.13% |
| Pierino Tenta La Fortuna | 94.38% | 95.24% | 95.32% |
| Piggies And The Wolf | 87.11% | 91.01% | 86.10% |
| Piggy Riches | 94.66% | 96.27% | 100.12% |
| Pigs And Bricks | 91.66% | 92.96% | 92.05% |
| Pillars of Asgard | 95.25% | 103.10% | 93.61% |
| Pinata Bucks | 93.57% | 97.50% | 92.24% |
| Pinata Fiesta | 100.02% | 89.72% | 93.89% |
| Pink Elephants | 92.98% | 95.75% | 97.57% |
| Pink Panther | 92.01% | 88.79% | 94.36% |
| Pirate Booty | 102.26% | 95.21% | 97.22% |
| Pirateria | 87.37% | 98.55% | 91.98% |
| Pirates Gold | 96.48% | 93.98% | 92.47% |
| Pirates Kingdom Megaways | 92.65% | 90.60% | 98.60% |
| Pirates Queens | 95.39% | 94.32% | 98.73% |
| Pixel Samurai | 93.61% | 92.29% | 93.85% |
| Pixies Of The Forest | 90.48% | 94.35% | 95.78% |
| Pizza Express | 82.68% | 93.79% | 93.82% |
| Planet Of The Apes | 88.84% | 98.35% | 100.18% |
| Plenty O'Fortune | 92.08% | 91.07% | 88.37% |
| Polterheist | 111.92% | 90.10% | 87.98% |
| Portals And Dragons | 99.32% | 98.10% | 99.27% |
| Prism Blast | 99.04% | 0.00% | 0.00% |
| Pumpkin Bonanza | 84.69% | 90.38% | 98.69% |
| Pyramid Escape | 93.62% | 95.44% | 97.14% |
| Pyramid Quest | 99.77% | 93.19% | 95.20% |
| Pyramidion | 88.00% | 79.81% | 83.97% |
